<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Arcade Reboot</title>
	<atom:link href="http://www.ugiansky.com/arcade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ugiansky.com</link>
	<description>Home of Arcade Reboot and Trashcade</description>
	<lastBuildDate>Tue, 13 Jul 2010 16:16:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Bob</title>
		<link>http://www.ugiansky.com/arcade/comment-page-1/#comment-328</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Tue, 13 Jul 2010 16:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ugiansky.com/?page_id=6#comment-328</guid>
		<description>Thanks. I have been lazy in getting the rest of the content up. I will have all my created art available for free download. The side art is actually not created by me, but available from blik. Here&#039;s the link: &lt;a href=&quot;http://www.whatisblik.com/shop/blik-invader&quot; rel=&quot;nofollow&quot;&gt;http://www.whatisblik.com/shop/blik-invader&lt;/a&gt;. You can buy it from resellers out on the web too. Blik also makes some really nice Nintendo stick-on graphics (and lots other non-arcade related wall art).</description>
		<content:encoded><![CDATA[<p>Thanks. I have been lazy in getting the rest of the content up. I will have all my created art available for free download. The side art is actually not created by me, but available from blik. Here&#8217;s the link: <a href="http://www.whatisblik.com/shop/blik-invader" rel="nofollow">http://www.whatisblik.com/shop/blik-invader</a>. You can buy it from resellers out on the web too. Blik also makes some really nice Nintendo stick-on graphics (and lots other non-arcade related wall art).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newgel</title>
		<link>http://www.ugiansky.com/arcade/comment-page-1/#comment-324</link>
		<dc:creator>Newgel</dc:creator>
		<pubDate>Mon, 12 Jul 2010 18:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ugiansky.com/?page_id=6#comment-324</guid>
		<description>Nice side art!!! It may be exactly what I was looking for. However, I&#039;m unable to find a download link.... maybe I&#039;m blind after all MAME Cabinet sites I read so far, but.. where is it? :-)</description>
		<content:encoded><![CDATA[<p>Nice side art!!! It may be exactly what I was looking for. However, I&#8217;m unable to find a download link&#8230;. maybe I&#8217;m blind after all MAME Cabinet sites I read so far, but.. where is it? <img src='http://www.ugiansky.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.ugiansky.com/arcade/comment-page-1/#comment-134</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Mon, 19 Apr 2010 02:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ugiansky.com/?page_id=6#comment-134</guid>
		<description>Thanks. Total cost was probably around $2000-$2500. Some of that had to do with moving it via truck and replacing the PC that got fried when the neon tube backfired. The screen is 20&quot;. It&#039;s an old NEC Multisync monitor. It does a great job of running all the various game resolutions full screen.</description>
		<content:encoded><![CDATA[<p>Thanks. Total cost was probably around $2000-$2500. Some of that had to do with moving it via truck and replacing the PC that got fried when the neon tube backfired. The screen is 20&#8243;. It&#8217;s an old NEC Multisync monitor. It does a great job of running all the various game resolutions full screen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.ugiansky.com/arcade/comment-page-1/#comment-133</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sun, 18 Apr 2010 20:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ugiansky.com/?page_id=6#comment-133</guid>
		<description>Wow, your custom built arcade machine looks awesome. What was the total cost? to build something like this? What sort of computer did you use? Is it coin operated? What size is the screen?
Thanks</description>
		<content:encoded><![CDATA[<p>Wow, your custom built arcade machine looks awesome. What was the total cost? to build something like this? What sort of computer did you use? Is it coin operated? What size is the screen?<br />
Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
